If you don’t see what you’re looking for just call one of our team members at 800.876.2700. No inquiry is too large or too small, we specialize in locating hard to find items. If you do see what you are looking, we would love to assist you and give you a quote today!
Dimensional Tolerances
Rounds (Cold Finished) | |
---|---|
1/16″ – Under 5/16″ | (+/- .001) |
5/16″ – Under 1/2″ | (+/- .0015) |
1/2″ – Under 1″ | (+/- .002) |
1″ – Under 1 1/2″ | (+/- .0025) |
1 1/2″ – Under 3 1/4″ | (+/- .003) |
3 1/4″ – Under 4″ | (+/- .005) |
Rounds (Hot Finished) | |
---|---|
Over 3 1/2″ – 4 1/2″ | (+1/16″ / -0) |
Over 4 1/2″ – 5 1/2″ | (+5/64″ / -0) |
Over 5 1/2″ – 6 1/2″ | (+1/8″ / -0) |
Over 6 1/2″ – 8″ | (+5/32″ / -0) |
Over 8″ – 12″ | (+3/16″ / -0) |
Over 12″ – 15″ | (+7/32″ / -0) |
Over 15″ – 25″ | (+1/4″ / -0) |
Hexes & Squares (Cold Finished) | |
---|---|
1/8″ – Under 5/16″ | (+0/- .002) |
5/16″ – Under 1/2″ | (+0/- .003) |
1/2″ – Under 3 1/2″ | (+0/- .004) |
1″ – 2″ | (+0/- .006) |
Over 2″ – 3″ | (+0/- .008) |
Over 3″ | (+0/- .010) |
Hot Finished Angles | ||
---|---|---|
Leg Length | Up to 6″ (+/- 1/8″) |
Over 6″ (+3/16″/-1/8″) |
Weight | Up to 6 lb. /Ft. (+/- 7.1/2″%) |
Over 6 lb. / Ft (+/- 4.1/2″%) |
Leg Squareness | Right Angle (+/- 2°) |
Mill Flat Bars (Hot Finished)
Width | Thickness 1/8″ – 1/2″ |
Thickness Over 1/2″ – 1″ |
Thickness Over 1″ – 4′ |
Thickness Over 4″ – 6″ |
Thickness 6″ – 8″ |
Permitted Variations in Width |
---|---|---|---|---|---|---|
To 1″ | (+/- .008) | (+/- .010) | – | – | – | (+/- .015) |
Over 1″ – 2″ | (+/- .012) | (+/- .015) | – | – | – | (+/- .031) |
Over 2″ – 4″ | (+/- .015) | (+/- .020) | (+.062/-0.31) | – | – | (+.062/-0.31) |
Over 4″ – 6″ | (+/- .015) | (+/- .020) | (+.062/-0.31) | (+.093/-0.62) | – | (+.093/-0.62) |
Over 6″ – 8″ | (+/- .016) | (+/- .025) | (+.062/-0.31) | (+.093/-0.62) | (+.125/-.156) | (+.125/-.156) |
Over 8″ – 12″ | (+/- .020) | (+/- .031) | (+.062/-0.31) | (+.093/-0.62) | (+.125/-.156) | (+.156/-.187) |
Processed Flat Bar
Thickness | Thickness Variation | Width Variation Widths to 4″ |
Width Variation Widths over 4″ |
---|---|---|---|
Over .114 – .130 | (+/-.010) | (+.094/-0.31) | (+/-.094) |
Over .130 – .145 | (+/-.012) | (+.094/-0.31) | (+/-.094) |
Over .145 – Under 3/16″ | (+/-.014) | (+.094/-0.31) | (+/-.094) |
3/16″ – Under 3/8″ | (+.050/-.010) | (+.094/-0.31) | (+/-.094) |
3/8″ – Under 3/4″ | (+.060/-.010) | (+.094/-0.31) | (+/-.094) |